High flexibility in the Atrium and Esplanade offering office spaces from 500 sqm up to 2,370 sqm.
16,411 sqm
Esplanade
46,196 sqm
Atrium
Current situation
Floor 10 | 2373 | 611 | 480 | ||||||||||
Floor 9 | 2373 | 1071 | |||||||||||
Floor 8 | 2373 | 1322 | |||||||||||
Floor 7 | 2373 | 1322 | |||||||||||
Floor 6 | 2373 | 1893 | |||||||||||
Floor 5 | 2373 | 1893 | |||||||||||
Floor 4 | 2218 | 526 | 1370 | ||||||||||
Floor 3 | 1764 | 829 | 1485 | 829 | 2487 | 1893 | |||||||
Floor 2 | 1687 | 829 | 160 | 679 | 829 | 2745 | 1643 | ||||||
Floor 1 | 768 | 839 | 829 | 829 | 829 | 2754 | 1002 | 479 | |||||
Floor 0 | 501 | 860 | 717 | 638 | 520 | 4985 | 829 | 496 | |||||
ESPLANADE | ATRIUM |
Contact us to schedule an appointment with our sales executive.
-
POSSIBLE Floor Plan
ESPLANADECLOSED SPACE
Download pdf -
POSSIBLE Floor Plan
ESPLANADEOPEN SPACE
Download pdf -
POSSIBLE Floor Plan
ATRIUMCLOSED SPACE
Download pdf -
POSSIBLE Floor Plan
ATRIUMOPEN SPACE
Download pdf